Cyboris IPX7 15W Waterproof Bluetooth Speakers Portable Wireless TWS Stereo Bass Speaker Audio DSP Sound TF Speaker with MIC/AUX
$40.68
Product Description
Brand Name: Cyboris
Communication: AUX
Communication: Bluetooth
Battery: Yes
Speaker Type: Subwoofer
Power Source: Battery
Number of Loudspeaker Enclosure: 1
Cabinet Material: Plastic
Audio Crossover: Full-Range
Channels: 1
Origin: CN(Origin)
Input Power(W): <25 W
Intelligent Personal Assistant: NONE
Output Power: 10W
Remote Control: No
Support Memory Card: Yes
Display Screen: No
Voice Control: No
Material: Plastic
Support Apt-x: No
Display Screen: No
Waterproof: Yes
Built-in Microphone: Yes
PMPO: 15W
Support APP: No
Feature: Phone Function
Model Number: X1
Color: Black/Blue
Bluetooth version: 4.2+EDR
Peak power: 15W
Play time: ≥ 24 hours (Depends on volume)
Input power: DC 5V/2A
Charging time: ≤ 2.5 hours
Bluetooth connection range: ≤ 18 meters
Speaker size: 10x10x5cm
Battery capacity: 3.7V/2000mAH
Low battery alarm: 3.3V
Microphone: Bluetooth call
Distortion: ≤1.0%
Shutdown current: ≤40uA
Feature 1: IpX7 Waterproof
Feature 2: Portable Mini Speaker
Feature 3: subwoofer Deep Bass
Feature 4: Typec Charge,TF Card Supported
| Origin | CN(Origin) |
|---|---|
| Microphone | Bluetooth call |
| Waterproof | Yes |
| Power Source | Battery |
| Feature 1 | IpX7 Waterproof |
| Play time | ≥ 24 hours (Depends on volume) |
| Feature 3 | subwoofer Deep Bass |
| Battery capacity | 3.7V/2000mAH |
| Distortion | ≤1.0% |
| Feature 2 | Portable Mini Speaker |
| Feature 4 | Typec Charge,TF Card Supported |
| Feature | Phone Function |
| Speaker Type | Subwoofer |
| Channels | 1 |
| Bluetooth connection range | ≤ 18 meters |
| Low battery alarm | 3.3V |
| Battery | Yes |
| PMPO | 15W |
| Shutdown current | ≤40uA |
| Bluetooth version | 4.2+EDR |
| Peak power | 15W |
| Communication | Bluetooth |
| Built-in Microphone | Yes |
| Speaker size | 10x10x5cm |
| Intelligent Personal Assistant | NONE |
| Input power | DC 5V/2A |
| Charging time | ≤ 2.5 hours |
| Output Power | 10W |
| Remote Control | No |
| Display Screen | No |
| Color | Black, Blue |
| Cabinet Material | Plastic |
| Support APP | No |
| Material | Plastic |
| Model Number | X1 |
| Support Memory Card | Yes |
| Input Power(W) | <25 W |
| Brand Name | Cyboris |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Voice Control | No |
| Support Apt-x | No |















There are no reviews yet.